XHost Services   
site web

CS Servers 1.5

If you want to modify any server details from this list, please contact us here.
The servers uptime is calculated for the last 30 days.
The servers having 0 uptime are not displayed in this list!

No Adress Port Players Anticheat ISP Country Uptime
1 enterzone.gameszone.ro 27015 22 Cheating-Death RDS RO 100 %
2 cs2.oyunadresi.com 27015 18 Cheating-Death Not Available TR 100 %
3 cs3.oyunadresi.com 27015 18 Cheating-Death Not Available TR 100 %
4 azteca.d3vil.ro 27015 20 Cheating-Death Not Available RO 100 %
5 cs11.senoyna.com 27015 14 Cheating-Death Adisam TR 100 %
6 cs15.oyunadresi.com 27015 14 Cheating-Death Adisam TR 100 %
7 cs9.senoyna.com 27015 18 Cheating-Death Not Available TR 100 %
8 cs6.senoyna.com 27015 18 Cheating-Death Not Available TR 100 %
9 cs1.senoyna.com 27015 20 Cheating-Death Not Available TR 100 %
10 cs2.senoyna.com 27015 18 Cheating-Death Not Available TR 100 %
11 cs3.senoyna.com 27015 18 Cheating-Death Not Available TR 100 %
12 cs1.livecs.org 27015 18 Cheating-Death Euroweb TR 100 %
13 cs.fuckmicrosoft.fr 27015 18 VAC Secure Not Available FR 100 %
14 cs.mentol.ro 27015 20 Not Secure Mediasat RO 100 %
15 cs2.livecs.org 27015 18 Cheating-Death Not Available TR 100 %
16 cs1.kolayoyun.net 27015 14 Not Available Not Available TR 100 %
17 cs2.kolayoyun.net 27015 14 Not Available Not Available TR 100 %
18 cs3.kolayoyun.net 27015 14 Not Available Not Available TR 100 %
19 cs4.kolayoyun.net 27015 14 Not Available Not Available TR 100 %
20 cs5.kolayoyun.net 27015 14 Not Available Not Available TR 100 %
21 cs6.kolayoyun.net 27015 12 Not Available Not Available TR 100 %
22 milennium.ro 27015 22 Not Available N/A RO 100 %
23 yellowigc.ro 27015 20 Not Available N/A RO 100 %
24 games.ploiesti.rdsnet.ro 27015 19 Not Available N/A RO 100 %
25 cstrike1.linkmania.ro 27015 23 Not Available N/A RO 100 %
26 dotcomi.rdsnet.ro 27015 20 Not Available N/A RO 100 %
27 games3.kappa.ro 27015 18 Not Available N/A RO 100 %
28 games.astral.ro 27015 20 Cheating-Death Astral Telecom RO 100 %
29 cs.moonlightclub.ro 27015 20 HLGuard RDS RO 100 %
30 vampire-city.com 27015 20 Not Secure Not Available DE 100 %